1 / 5
| Model | Battery Type | Input Voltage | Battery Voltage (V) | Charge Voltage (V) | Current (A) |
|---|---|---|---|---|---|
| QW128-100-F | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 10 |
| QW256-060-F | LiFePO4 | AC 100~264V | 25.6(8S) | 29.2 | 6 |
| QW384-040-F | LiFePO4 | AC 100~264V | 38.4(12S) | 43.8 | 4 |
| QW512-030-F | LiFePO4 | AC 100~264V | 51.2(16S) | 58.4 | 3 |
| QW370-040-L | Lithium | AC 100~264V | 37(10S) | 42 | 4 |
| QW360-040-S | Lead Acid | AC 100~264V | 36(3S) | 44.1 | 4 |












