Intelligent Battery Chargers are engineered for Lead Acid, LiFePO4, and Lithium battery packs. These high-performance chargers are ideal for electric cars, forklifts, golf carts, patrol cars, and electric motorcycles.
Featuring a fully enclosed aluminium alloy shell, the design ensures superior heat dissipation and stability. The intelligent temperature control fan and IP67 waterproof rating make it highly reliable for both indoor and outdoor environments.


| Rated Voltage | Max Charging Voltage (CV) | Max Charging Current (CC) | Size (mm) | |||
|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePO4 | @220Vac | @110Vac | ||
| 12V | 14.7V | 16.8V | 14.6V | 30A | 30A | 281*128*80 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 18A | |
| 36V | 44.1V | 42V | 43.8V | 30A | 18A | |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | |




Our commitment to quality is backed by global standards:


With over 20 years of experience in the field of new energy lithium batteries and chargers, we operate from a 3,000 square meter intelligent production base. Our unique "Five-Dimensional Quality Assurance System" includes 26 rigorous inspection processes from raw material selection to delivery.
