1 / 5
| Item | Parameter |
|---|---|
| AC Input | 100-240V, 50/60HZ |
| Max Charging Voltage | 12.6V |
| Max Charging Current | 6A |
| Inrush Current | Limited 30A (Cold Start) |
| Protections | Short Circuit, Over Current, Over Voltage |
| MTBF | 30,000 hours at 25ºC |
| Operating Temp | -29ºC to +45.5ºC |
| Energy Efficiency | Level VI (DOE or COC) |





We provide a wide range of charging solutions for various battery types:
| Li-ion Battery | 1S to 14S (4.2V - 58.8V), Current up to 10A |
| LiFePO4 Battery | 1S to 16S (3.65V - 58.4V), Current up to 10A |
| Lead Acid Battery | 12V, 24V, 36V, 48V Systems, Current up to 10A |