1 / 5
| Model NO. | STS1500 | Charger Style | Intelligent Charger |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V | Input Voltage | 90-260V |
| Compatible Battery | Lithium / LiFePO4 / Lead Acid | Material | Aluminium Alloy |
| Certification | RoHS, CE, CB | IP Rating | IP34 |
| Warranty | 24 Months | Display | LED |
Intelligent Battery Chargers
This smart battery charger series is specifically designed for high-performance recharging of Lead Acid, LiFePO4, and Lithium battery packs. It is ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Featuring a fully enclosed aluminum alloy shell, the unit provides superior heat dissipation. The intelligent temperature-controlled fan ensures long-term stable operation. The waterproof, splash-proof, and rain-proof design makes outdoor use reliable and safe.




| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | Size (mm) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 40A | 230*114*73 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | |
| 36V | 44.1V | 42V | 43.8V | 25A | |
| 48V | 58.8V | 54.6V | 58.4V | 25A | |
| 60V | 73.5V | 71.4V | 73V | 20A | |
| 72V | 88.2V | 84V | 87.6V | 18A |
* Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).
Our products adhere to global standards to deliver quality and safety:
| Package Size | 40.00cm * 35.00cm * 38.00cm |
| Gross Weight | 24.000kg |
| Lead Time | 15-25 days depending on quantity |