72V 40Ah 500W High Power DC Input Electric Digital Display Lead Acid Battery Charger for Ebike/Motorcycle
| Model | Actual Current | Nominal | Output voltage | Output power |
|---|---|---|---|---|
| 48V12Ah | 1.8±0.2A | 48V2A | 48-59.2V | 130W |
| 48V20Ah | 3.0±0.2A | 48V3A | 48-59.2V | 200W |
| 48V32Ah | 4.0±0.2A | 48V4A | 48-59.2V | 280W |
| 48V40Ah | 5.0±0.2A | 48V5A | 48-59.2V | 340W |
| 48V50Ah | 6.0±0.2A | 48V6A | 48-59.2V | 410W |
| 48V60Ah | 7.5±0.2A | 48V7.5A | 48-59.2V | 500W |
| 60V20Ah | 3.0±0.2A | 60V3A | 60-74V | 240W |
| 60V32Ah | 4.0±0.2A | 60V4A | 60-74V | 330W |
| 60V40Ah | 5.0±0.2A | 60V5A | 60-74V | 430W |
| 60V50Ah | 6.0±0.2A | 60V6A | 60-74V | 500W |
| 72V20Ah | 3.0±0.2A | 72V3A | 72-88.8V | 300W |
| 72V32Ah | 4.0±0.2A | 72V4A | 72-88.8V | 400W |
| 72V40Ah | 5.0±0.2A | 72V5A | 72-88.8V | 500W |



A1: This charger is specifically designed for Lead Acid batteries used in Ebikes, electric motorcycles, and scooters.
A2: Yes, it features multiple protection layers including Overcurrent, Overvoltage, and Short Circuit protection to ensure safe charging.
A3: The charger is made from high-quality ABS material, known for its durability and heat resistance.
A4: This model comes equipped with a digital display that provides real-time feedback on the charging process.
A5: Depending on the specific model selected (as seen in our specification table), the output power can reach up to 500W.
A6: With a compact specification of 25*12*10cm and a gross weight of 1.0kg, it is designed to be easily transported in a carton or storage compartment.