1 / 5
Aluminum alloy construction for faster heat dissipation and long-term stable operation.
Splash-proof and rain-proof design, making outdoor charging safe and reassuring.
Equipped with an intelligent temperature control fan to manage heat during high-power output.
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current @220Vac | Current @110Vac | Weight (kg) | Size (mm) |
|---|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 3.6 | 287*168*85 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | ||
| 36V | 44.1V | 42.0V | 43.8V | 35A | 25A | ||
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | ||
| 60V | 73.5V | 71.4V | 73.0V | 30A | 18A | ||
| 72V | 88.2V | 84.0V | 87.6V | 25A | 15A |
* Note: Cut-off point for Lithium battery is 5% of CC (adjustable between 3-10%).



