1 / 5
| Model | Battery Type | Input Voltage | Battery Voltage(V) | Charging Voltage(V) | Charging Current(A) |
|---|---|---|---|---|---|
| QW128-600-FC | LiFePO4 | AC 100~264V | 12.8(4S) | 14.6 | 60 |
| QW384-250-FC | LiFePO4 | 38.4(12S) | 43.8 | 25 | |
| QW512-200-FC | LiFePO4 | 51.2(16S) | 58.4 | 20 | |
| QW259-400-LC | Lithium | 25.9(7S) | 29.4 | 40 | |
| QW370-250-LC | Lithium | 37(10S) | 42 | 25 | |
| QW740-130-LC | Lithium | 74(20S) | 84 | 13 |








