1 / 5
We specialize in the import and export of a wide range of vehicles, with a primary focus on buses, school buses, and special purpose vehicles. With our commitment to quality, innovation, and customer satisfaction, we have established ourselves as a trusted name in the industry.
Choose us as your trusted partner for high-quality buses, school buses, and special purpose vehicles. Experience the advantages of our products, commitment to excellence, and outstanding customer support. Explore how we can fulfill your transportation needs.


| Category: Wall-mounted DC EV Charger | ||
| Power Output | 20kW | 30kW |
| Model No. | FH-ED-20kW | FH-ED-30kW |
| Input Voltage | 380VAC±15% 50±5HZ | |
| Power Factor | >0.99 | |
| Output Voltage | DC200-750V | DC150-1000V |
| IP Level | IP54 | |
| Efficiency | ≥95% | |


| Category: 40-180kW Integrated DC EV Charging Station | |||||||
| Power Output | 40kW | 60kW | 80kW | 120kW | 150kW | 160kW | 180kW |
| Input Voltage | 380VAC±15% | ||||||
| Output Voltage | DC150~1000V | ||||||
| Dimensions | 650*400*1650mm | 700*550*1760mm | |||||



| Category: Liquid-cooling Ultra-fast Charging Station | ||
| Model No. | FH-DD-600kW (Station) | FH-EK-800kW (Cabinet) |
| Output Power | 600kW | 800kW |
| Output Current | Max. 250A | Max. 2660A |
| Efficiency | / | ≥99% |