1 / 5
Intelligent Battery Chargers
These smart battery chargers are designed for lead acid, LiFePO4, and lithium batteries. They are ideal for recharging battery packs in electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining cars.
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | CC @220Vac | CC @110Vac | Size (mm) |
|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A | 230*114*73 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A | 230*114*73 |
| 36V | 44.1V | 42V | 43.8V | 25A | 15A | 230*114*73 |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A | 230*114*73 |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A | 230*114*73 |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A | 230*114*73 |
Note: Cut-off point for Li battery is 5% of CC (settable between 3-10%).
Our commitment to excellence is backed by global standards:
| Package Size | 40.00cm * 35.00cm * 38.00cm |
| Gross Weight | 24.000kg |
| Lead Time | 1-100 pcs: 15-20 days | >200 pcs: Negotiable |