1 / 5
| Rated Voltage | Constant Voltage (CV) | Current (A) | Cut-off Current | Net Weight (kg) | Size (mm) | |||
|---|---|---|---|---|---|---|---|---|
| Lead Acid | Li-ion | LiFePo4 | Lead Acid | Lithium | ||||
| 12V | 14.7V | 16.8V | 14.6V | 20A | 2.7A | 2A | 1.0 | 167*85*63 |
| 24V | 29.4V | 33.6V | 29.2V | 20A | 2.7A | 2A | ||
| 36V | 44.1V | 42V | 43.8V | 12A | 1.6A | 1.2A | ||
| 48V | 58.8V | 54.6V | 58.4V | 12A | 1.6A | 1.2A | ||
| 60V | 73.5V | 71.4V | 73V | 10A | 1.3A | 1.0A | ||
| 72V | 88.2V | 84V | 87.6V | 8A | 1.1A | 0.8A | ||







