1 / 5
Waterproof / Marine Battery Charger 84V 15A, Fully Sealed with IP65/IP66
This waterproof, marine-grade on-board smart battery charger is specifically designed for lithium or lead-acid (AGM, sealed) battery applications in electric cars or boats. Featuring an IP65 rating and worldwide 110V to 230Vac input with PFC, it delivers a maximum charging voltage of 84V. The MCU-controlled, intelligent 4-step charging process (pre-charge, CC, CV, and floating/automatic cut-off) ensures maximum efficiency and battery life protection for outdoor environments.
| Model | Battery Type | Floating V | CV (V) | CC (A) | Efficiency |
|---|---|---|---|---|---|
| VL1280WPL | 12V LiFePO4 Battery | - | 14.6V | 80A | CC5~8% |
| VL2445L | 24V LiFePO4 Battery | - | 29.2V | 45A | CC5~8% |
| VL3630WP | 36V Lead-acid Battery | 41.4V | 44.1V | 30A | CC20% |
| VL4825WP | 48V Lead-acid Battery | 55.2V | 58.8V | 25A | CC20% |
| VL6020WPL | 60V LiFePO4 Battery | - | 73V | 20A | CC5~8% |
| VL7215WP | 72V Lead-acid Battery | 81V | 88.2V | 15A | CC20% |
| VL8413WPL | 84V LiFePO4 Battery | - | 102.2V | 13A | CC5~8% |
| VL9612WP | 96V Lead-acid Battery | 108V | 117.6V | 12A | CC20% |
* Note: Customized input, output, plug types, and connectors are available upon request.