1 / 5
American Standard homeuse commercial wall-mounted ac ev charging station with UL FCC certificate IP67 32A 40A 48A
We support charging piles with different power according to customer requirements.
| Appearance Structure | Specifications | ||
| Name | AC 32A RFID Indicator Ev Charger | Model | RFID to Charge |
| Enclosure | Charging Gun PC9330 / Control Box ABS / Glass style | Size | Gun 230*98*58mm / Box 268*228*100mm |
| Installation | Wall-Mounted / Column | Net Weight | About 5KG |
| Electrical Index | Details | ||
| Input Voltage | AC90V-265V | Frequency | 50Hz / 60Hz |
| Max Power | 7KW | Output Current | 32A |
| Environment Index | Details | ||
| Work Temp | -30ºC ~ +50ºC | Protection Class | Gun IP67 / Control Box IP54 |
| Standard | SAE J1772 | Flammability | UL94 V0 |
| Safety Design | |||
| Over Current Protection, Residual Current Protection, Ground Protection, Surge Protection, Over/Under Voltage, Frequency, Temperature Protection | |||













We are dedicated to building renewable energy systems worldwide. By creating a new lifestyle for human beings, we promote energy conservation and pollution reduction.
Our integrated industrial chain includes R&D, design, and manufacturing of solar and charging products. We are committed to providing OEM & ODM services to brands worldwide.


