| Model NO. | STS2000 | Charger Style | Intelligent Charger |
| Application | Standard Battery, Lithium/Li-ion Lefepo4/Lead Acid | Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Efficiency | ≥ 93% (Full Loading) | Power Factor | 99% |
| IP Rating | IP34 | Warranty | 24 Months |
| Input | 90-260V | Output | 2000W |
| Certification | RoHS, CE | Origin | China |
Intelligent Battery Chargers
This smart battery charger is designed for lead acid, LiFePO4, and lithium batteries. It is ideal for electric cars, forklifts, sightseeing vehicles, patrol cars, golf carts, and electric dining cars.
Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan, it ensures long-term stable operation. The IP34 waterproof rating makes it splash-proof and rain-proof, providing reliability for outdoor use.
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | CC @220Vac | CC @110Vac | Size (mm) |
|---|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 50A | 50A | 251*134*70 |
| 24V | 29.4V | 33.6V | 29.2V | 50A | 30A | |
| 36V | 44.1V | 42V | 43.8V | 35A | 21A | |
| 48V | 58.8V | 54.6V | 58.4V | 35A | 21A | |
| 60V | 73.5V | 71.4V | 73V | 30A | 18A | |
| 72V | 88.2V | 84V | 87.6V | 25A | 15A |
*Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).
Our products adhere to global standards to deliver quality and innovation:
With 20 years of experience in the new energy field, we operate from a 3000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" includes 26 inspection processes from raw materials to delivery.
Customers globally recognize our products for their smooth functionality, durability, and texture, solving critical pain points in daily industrial and personal use.
| Package Size | 36.50cm * 28.00cm * 45.50cm |
| Gross Weight | 19.000kg |
| Lead Time | 15-25 days depending on order quantity |