| Model NO. | STS1200 |
| Application | Standard Battery, Battery Charger |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Battery Type | Lithium/Li-ion LiFePO4/Lead Acid Battery |
| Input | 180VAC ~ 260 VAC, 50 Hz / 60Hz |
| Output Power | 1200W |
| Efficiency | ≥ 93% (Full Loading) |
| IP Rating | IP34 |
| Warranty | 24 Months |
Featuring a fully enclosed aluminum alloy shell for faster heat dissipation and an intelligent temperature control fan to ensure long-term stable operation. The waterproof, splash-proof, and rain-proof design makes outdoor use safe and reliable.
| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current (CC) | Size (mm) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 30A | 185*86*63 |
| 24V | 29.4V | 33.6V | 29.2V | 30A | |
| 36V | 44.1V | 42V | 43.8V | 18A | |
| 48V | 58.8V | 54.6V | 58.4V | 15A | |
| 60V | 73.5V | 71.4V | 73V | 15A | |
| 72V | 88.2V | 84V | 87.6V | 12A |
*Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%).



Our products adhere to global standards to deliver quality, integrity, and innovation:

With 20 years of experience in the new energy field, we operate from a 3,000 square meter intelligent production base. Our "Five Dimensional Quality Assurance System" involves 26 inspection processes from raw material selection to delivery.


We provide shockproof and secure packaging to ensure your products arrive in perfect condition. We collaborate with you to craft the ideal shipping plan tailored to your schedule and budget.
