1 / 5
| Model NO. | STS3300 | Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Charger Style | Intelligent Charger | Battery Type | Lithium/Li-ion/LiFePo4/Lead Acid |
| Input | 90VAC~260VAC 50Hz/60Hz | Output | 3300W |
| Efficiency | ≥ 93% | Power Factor | 99% |
| IP Rating | IP34 | Warranty | 24 Months |
| Certification | RoHS, CB, CE | Origin | China |
Intelligent Battery Chargers
These smart battery chargers are designed for lead-acid, LiFePo4, and lithium batteries. They are ideal for recharging battery packs in electric cars, forklifts, sightseeing cars, patrol cars, golf carts, and electric dining cars.
The fully enclosed aluminum alloy shell ensures faster heat dissipation, while the intelligent temperature control fan guarantees long-term stable operation. With an IP67-rated splash-proof and rain-proof design (for specific models), outdoor use is reliable and safe.



| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePo4 (CV) | Current @220Vac | Size (mm) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 200A | 288*180*100 |
| 24V | 29.4V | 33.6V | 29.2V | 100A | |
| 36V | 44.1V | 42V | 43.8V | 60A | |
| 48V | 58.8V | 54.6V | 58.4V | 55A | |
| 60V | 73.5V | 71.4V | 73V | 40A | |
| 72V | 88.2V | 84V | 87.6V | 40A |
Note: Cut-off point for Li battery is 5% of CC, adjustable between 3-10%.





| Package Size | 52.00cm * 42.00cm * 40.00cm |
| Gross Weight | 26.500kg |
| Lead Time | 20-30 days based on quantity |