1 / 5



| 60V3A LEAD ACID CHARGER PARAMETERS | |
|---|---|
| Charger Model | 60V3A |
| Material | ABS+PC |
| Input Voltage | 110V/220V AC, 50-60HZ |
| Rated Output Voltage | 73.5±0.5V DC |
| Rated Charging Current | 2.8-3.0A |
| Short Circuit Protection | Yes |
| Reverse Connect Protection | Yes |
| Temperature Protection | Yes |
| Working Efficiency | >87% |
| No-Load Power | ≤3W |
| Output Voltage Ripple | ≤500MV P-P |
| Dielectric Strength | 3.75KV, Leakage Current <10MA |
| Working Environment | -10℃ to 50℃ / 20%-85% Humidity |








