1 / 5
| Product Type | Lithium Battery Charger | Input Voltage | 100-240VAC 50/60Hz |
| Inrush Current | 65 Amps max. at 230VAC/50Hz | Leakage Current | 0.25mA Max. at 264VAC input |
| No Load Power | <0.3W | Protections | Short Circuit / Over Current / Over Voltage |
| Working Temp. | -20°C to 50°C | Working Humidity | 5%-90% RH non-condensing |
| MTBF | 100,000 hours minimum | Plug Options | EU, UK, US, AU plug options |
| Standards | EN 60335-1 / EN 60335-2-29 | EMI Emission | EN55014-1/2, EN61000-3-2/3 |
| Model Variant | DC Voltage | Rated Current | Current Range | Rated Power |
|---|---|---|---|---|
| YS12-0422000 | 4.2V | 2000mA | 100-2000mA | 8.4W |
| YS12-1500800 | 8.4V | 1000mA | 100-1000mA | 8.4W |
| YS12-1260800 | 12.6V | 800mA | 100-800mA | 10W |
Our manufacturing facility spans 15,000 square meters with a dedicated workforce of 600 skillful employees. We utilize advanced equipment including high-speed SMT lines, lead-free wave soldering machines, and large plastic injection machines to ensure precision and reliability.